Service XML Properties
The following tables provide lists of the XML property names for the various services which can be queried by the CxEventIF.
Note: Property names are case-insensitive, and a property number can be used in place of a property name.
- AUD XML Properties
- CAS XML Properties
- ELS XML Properties
- ELSALM XML Properties
- FAC XML Properties
- PNT XML Properties
AUD XML Properties
The SetAudFilterAsXml method requires an XML filter, which allows all types of service-specific properties to be filtered. The following is a list of property names for the AUD.
| Property Name | Property Number | Property Description |
|---|---|---|
| AudAttrNewVal | 6018 | Attr Item New Value |
| AudAttrOldVal | 6017 | Attr Item Old Value |
| AudHasComment | 6037 | Audit Has Comment Record |
| AuditAttrCh | 6016 | Item Attribute Changed |
| AudItemCat | 6010 | Audit Item Category |
| AudItemId | 6011 | Audit Item Id |
| AudItemSite | 6008 | Audit Item Site |
| AudItemSiteSrv | 6022 | Audit Item Site Service |
| AudItemSvc | 6009 | Audit Item Service |
| AuditId | 6001 | Audit Transaction ID |
| AuditOpDesc | 6003 | Operation Description |
| AuditOpId | 6002 | Operation ID |
| AuditTxEndTime | 6025 | Last Transaction Write Time |
| AuditTxTime | 6004 | Transaction Time |
| AuditUserId | 6005 | Transaction Creator |
| AudPrimaryItemCat | 6020 | Primary Audit Item Category |
| AudPrimaryItemId | 6019 | Primary Audit Item Id |
| AudSourceSite | 6006 | Source Site of Change |
| AudSourceSiteSrv | 6021 | Audit Source Site Service |
| AudSourceSvc | 6007 | Source Service of Change |
| AudSuper1ItemCat | 6012 | Audit Super 1 Item Category |
| AudSuper1ItemId | 6013 | Audit Super 1 Item Id |
| AudSuper2ItemCat | 6014 | Audit Super 2 Item Category |
| AudSuper2ItemId | 6015 | Audit Super 2 Item Id |
| AudSuper3ItemCat | 6023 | Audit Super 3 Item Category |
| AudSuper3ItemId | 6024 | Audit Super 3 Item Id |
| SourceFlag | 6036 | Source Flag |
| UserFlag01 | 6026 | User Flag 01 |
| UserFlag02 | 6027 | User Flag 02 |
| UserFlag03 | 6028 | User Flag 03 |
| UserFlag04 | 6029 | User Flag 04 |
| UserFlag05 | 6030 | User Flag 05 |
| UserFlag06 | 6031 | User Flag 06 |
| UserFlag07 | 6032 | User Flag 07 |
| UserFlag08 | 6033 | User Flag 08 |
| UserFlag09 | 6034 | User Flag 09 |
| UserFlag10 | 6035 | User Flag 10 |
CAS XML Properties
The SetAlarmFilterAsXml method requires an XML filter, which allows all types of service-specific properties to be filtered. The following is a list of property names for the CAS.
| Property Name | Property Number | Property Description |
|---|---|---|
| AlarmCond | 9999 | Alarm Condition |
| FacTagCas | 9987 | Facility Tag (CAS) |
| Hidden | 9997 | Alarm Hidden |
| HighestPriority | 9993 | Alarm Priority Highest |
| HighestPriorityCat | 9991 | Alarm Priority Highest Category |
| HighestPriorityCatDesc | 9990 | Alarm Priority Highest Category Desc |
| HighestPriorityUnAck | 9992 | Alarm Priority Highest Since Ack |
| HighestPriorityUnAckCat | 9989 | Alarm Priority Highest Since Ack Cat. |
| HighestPriorityUnAckCatDesc | 9988 | Alarm Priority Highest Since Ack Cat. Desc |
| PointState | 9995 | Point State |
| ReportTime | 9994 | Reported Time |
| SetReset | 9998 | Set/Reset State |
| Suppression | 9996 | Alarm Suppression State |
ELS XML Properties
The SetElsFilterAsXml method requires an XML filter, which allows all types of service-specific properties to be filtered. The following is a list of property names for the ELS.
| Property Name | Property Number | Property Description |
|---|---|---|
| Category | 5004 | ELS Category |
| Comments | 5008 | ELS Comments |
| Description | 5006 | ELS Description |
| Details | 5007 | ELS Details |
| EventTime | 5005 | ELS Event Time |
| EventType | 5001 | ELS Event Type |
| EventTypeDesc | 5002 | ELS Event Type Description |
| Source | 5003 | ELS Source |
| UserFlag01 | 5040 | ELS User Flag 01 |
| UserFlag02 | 5041 | ELS User Flag 02 |
| UserFlag03 | 5042 | ELS User Flag 03 |
| UserFlag04 | 5043 | ELS User Flag 04 |
| UserFlag05 | 5044 | ELS User Flag 05 |
| UserFlag06 | 5045 | ELS User Flag 06 |
| UserFlag07 | 5046 | ELS User Flag 07 |
| UserFlag08 | 5047 | ELS User Flag 08 |
| UserFlag09 | 5048 | ELS User Flag 09 |
| UserFlag10 | 5049 | ELS User Flag 10 |
ELSALM XML Properties
The SetElsAlmFilterAsXml method requires an XML filter, which allows all types of service-specific properties to be filtered. The following is a list of property names for the ELSALM.
| Property Name | Property Number | Property Description |
|---|---|---|
| AlarmHidden | 5024 | ELS Alarm Hidden |
| AlarmSet | 5022 | ELS Alarm Set |
| Are_Change_And_Duration_Set | 5084 | Are Change and Duration Set |
| Category | 5004 | ELS Category |
| Comments | 5008 | ELS Comments |
| Details | 5007 | ELS Details |
| Els_Is_CfgBit01_Set | 5053 | Is ELS Alarm Configurable Bit 01 Set |
| Els_Is_CfgBit02_Set | 5054 | Is ELS Alarm Configurable Bit 02 Set |
| Els_Is_CfgBit03_Set | 5055 | Is ELS Alarm Configurable Bit 03 Set |
| Els_Is_CfgBit04_Set | 5056 | Is ELS Alarm Configurable Bit 04 Set |
| Els_Is_CfgBit05_Set | 5057 | Is ELS Alarm Configurable Bit 05 Set |
| Els_Is_CfgBit06_Set | 5058 | Is ELS Alarm Configurable Bit 06 Set |
| Els_Is_CfgBit07_Set | 5059 | Is ELS Alarm Configurable Bit 07 Set |
| Els_Is_CfgBit08_Set | 5060 | Is ELS Alarm Configurable Bit 08 Set |
| Els_Is_CfgBit09_Set | 5061 | Is ELS Alarm Configurable Bit 09 Set |
| Els_Is_CfgBit10_Set | 5062 | Is ELS Alarm Configurable Bit 10 Set |
| Els_Is_CfgBit11_Set | 5063 | Is ELS Alarm Configurable Bit 11 Set |
| Els_Is_CfgBit12_Set | 5064 | Is ELS Alarm Configurable Bit 12 Set |
| Els_Is_CfgBit13_Set | 5065 | Is ELS Alarm Configurable Bit 13 Set |
| Els_Is_CfgBit14_Set | 5066 | Is ELS Alarm Configurable Bit 14 Set |
| Els_Is_CfgBit15_Set | 5067 | Is ELS Alarm Configurable Bit 15 Set |
| Els_Is_ExternalValue_Set | 5051 | Is ELS Alarm External Value Bit Set |
| Els_Is_Suppression_Set | 5052 | Is ELS Alarm Suppression Bit Set |
| Els_Is_Unreliable_Set | 5050 | Is ELS Alarm Unreliable Bit Set |
| Els_Is_UserBit01_Set | 5053 | Is ELS Alarm User Bit 01 Set |
| Els_Is_UserBit02_Set | 5054 | Is ELS Alarm User Bit 02 Set |
| Els_Is_UserBit03_Set | 5055 | Is ELS Alarm User Bit 03 Set |
| Els_Is_UserBit04_Set | 5056 | Is ELS Alarm User Bit 04 Set |
| Els_Is_UserBit05_Set | 5057 | Is ELS Alarm User Bit 05 Set |
| Els_Is_UserBit06_Set | 5058 | Is ELS Alarm User Bit 06 Set |
| Els_Is_UserBit07_Set | 5059 | Is ELS Alarm User Bit 07 Set |
| Els_Is_UserBit08_Set | 5060 | Is ELS Alarm User Bit 08 Set |
| Els_Is_UserBit09_Set | 5061 | Is ELS Alarm User Bit 09 Set |
| Els_Is_UserBit10_Set | 5062 | Is ELS Alarm User Bit 10 Set |
| Els_Is_UserBit11_Set | 5063 | Is ELS Alarm User Bit 11 Set |
| Els_Is_UserBit12_Set | 5064 | Is ELS Alarm User Bit 12 Set |
| Els_Is_UserBit13_Set | 5065 | Is ELS Alarm User Bit 13 Set |
| Els_Is_UserBit14_Set | 5066 | Is ELS Alarm User Bit 14 Set |
| Els_Is_UserBit15_Set | 5067 | Is ELS Alarm User Bit 15 Set |
| Els_Is_UserBit16_Set | 5053 | Is ELS Alarm User Bit 16 Set |
| ElsAlarmAck | 5023 | ELS Alarm Acknowledge |
| ElsAlarmCondition | 5029 | ELS Alarm Condition |
| ElsAlarmPriCat | 5030 | ELS Alarm Priority Category |
| ElsAlarmPriCatDesc | 5031 | ELS Alarm Priority Category Desc |
| ElsAlarmPriority | 5025 | ELS Alarm Priority |
| ElsAltUnits | 5018 | ELS Alarm Alternate Units |
| ElsAltValue | 5017 | ELS Alarm Alternate Value |
| ElsArmCategory | 5020 | ELS Alarm Category |
| ElsArmCategory_Desc | 5021 | ELS Alarm Category Description |
| ElsBackgroundColor | 5037 | ELS Alarm Background Color |
| ElsBaseStatus | 5027 | ELS Alarm Base Status |
| ElsBlinkMode | 5038 | ELS Alarm Blink Mode |
| ElsDescription | 5006 | ELS Description |
| ElsFacilityId | 5013 | ELS Alarm Facility ID |
| ElsFacilityTag | 5039 | ELS Alarm Facility Tag |
| ElsForegroundColor | 5036 | ELS Alarm Foreground Color |
| ElsPointDataType | 5128 | ELS Alarm Point Data Type |
| ElsPointDataType_Desc | 5129 | ELS Alarm Point Data Type Desc |
| ElsPointId | 5011 | ELS Alarm Point ID |
| ElsPointIdLong | 5012 | ELS Alarm Long Point ID |
| ElsPointScheme | 5127 | ELS Alarm Point Scheme |
| ElsPointStateDesc | 5033 | ELS Alarm Point State Desc |
| ElsPointStateName | 5032 | ELS Alarm Point State Name |
| ElsPointStateToken | 5034 | ELS Alarm Point State Token |
| ElsPriUnits | 5016 | ELS Alarm Primary Units |
| ElsPriVal | 5015 | ELS Alarm Primary Value |
| ElsService | 5010 | ELS Alarm Service |
| ElsSingleColor | 5035 | ELS Alarm Single Color |
| ElsSite | 5009 | ELS Alarm Site |
| ElsSiteService | 5126 | ELS Alarm SiteService |
| ElsSystemName | 5019 | ELS Alarm System Name |
| ElsTag | 5123 | ELS Alarm Tag |
| ElsTagFull | 5125 | ELS Alarm Full Tag |
| ElsTagLong | 5124 | ELS Alarm Long Tag |
| ElsUniformDataCode | 5014 | ELS Alarm Uniform Data Code |
| ElsUserStatus | 5028 | ELS Alarm User Status |
| EventTime | 5005 | ELS Event Time |
| EventType | 5001 | ELS Event Type |
| EventTypeDesc | 5002 | ELS Event Type Description |
| Has_Alarm_Priority_Changed | 5089 | Has Alarm Priority Changed |
| Has_CfgBit01_Changed | 5091 | Has Configurable Bit 01 Changed |
| Has_CfgBit02_Changed | 5092 | Has Configurable Bit 02 Changed |
| Has_CfgBit03_Changed | 5093 | Has Configurable Bit 03 Changed |
| Has_CfgBit04_Changed | 5094 | Has Configurable Bit 04 Changed |
| Has_CfgBit05_Changed | 5095 | Has Configurable Bit 05 Changed |
| Has_CfgBit06_Changed | 5096 | Has Configurable Bit 06 Changed |
| Has_CfgBit07_Changed | 5097 | Has Configurable Bit 07 Changed |
| Has_CfgBit08_Changed | 5098 | Has Configurable Bit 08 Changed |
| Has_CfgBit09_Changed | 5099 | Has Configurable Bit 09 Changed |
| Has_CfgBit10_Changed | 5100 | Has Configurable Bit 10 Changed |
| Has_CfgBit11_Changed | 5101 | Has Configurable Bit 11 Changed |
| Has_CfgBit12_Changed | 5102 | Has Configurable Bit 12 Changed |
| Has_CfgBit13_Changed | 5103 | Has Configurable Bit 13 Changed |
| Has_CfgBit14_Changed | 5104 | Has Configurable Bit 14 Changed |
| Has_CfgBit15_Changed | 5105 | Has Configurable Bit 15 Changed |
| Has_Point_Scheme_Changed | 5085 | Has Point Scheme Changed |
| Has_Point_Type_Changed | 5087 | Has Point Type Changed |
| Previous_Alarm_Priority | 5090 | Previous Alarm Priority |
| Previous_Point_Scheme | 5086 | Previous Point Scheme |
| Previous_Point_Type | 5088 | Previous Point Type |
| RecordTime | 5026 | ELS Alarm Record Time |
| Source | 5003 | ELS Source |
| Time_CfgBit01_Set | 5107 | Seconds Configurable Bit 01 Has Been Set |
| Time_CfgBit02_Set | 5108 | Seconds Configurable Bit 02 Has Been Set |
| Time_CfgBit03_Set | 5109 | Seconds Configurable Bit 03 Has Been Set |
| Time_CfgBit04_Set | 5110 | Seconds Configurable Bit 04 Has Been Set |
| Time_CfgBit05_Set | 5111 | Seconds Configurable Bit 05 Has Been Set |
| Time_CfgBit06_Set | 5112 | Seconds Configurable Bit 06 Has Been Set |
| Time_CfgBit07_Set | 5113 | Seconds Configurable Bit 07 Has Been Set |
| Time_CfgBit08_Set | 5114 | Seconds Configurable Bit 08 Has Been Set |
| Time_CfgBit09_Set | 5115 | Seconds Configurable Bit 09 Has Been Set |
| Time_CfgBit10_Set | 5116 | Seconds Configurable Bit 10 Has Been Set |
| Time_CfgBit11_Set | 5117 | Seconds Configurable Bit 11 Has Been Set |
| Time_CfgBit12_Set | 5118 | Seconds Configurable Bit 12 Has Been Set |
| Time_CfgBit13_Set | 5119 | Seconds Configurable Bit 13 Has Been Set |
| Time_CfgBit14_Set | 5120 | Seconds Configurable Bit 14 Has Been Set |
| Time_CfgBit15_Set | 5121 | Seconds Configurable Bit 15 Has Been Set |
| Time_In_Alarm | 5122 | Seconds Point Has Been In Alarm |
| Time_In_Cas | 5106 | Seconds Point Has Been In CAS |
| UserFlag01 | 5040 | ELS User Flag 01 |
| UserFlag02 | 5041 | ELS User Flag 02 |
| UserFlag03 | 5042 | ELS User Flag 03 |
| UserFlag04 | 5043 | ELS User Flag 04 |
| UserFlag05 | 5044 | ELS User Flag 05 |
| UserFlag06 | 5045 | ELS User Flag 06 |
| UserFlag07 | 5046 | ELS User Flag 07 |
| UserFlag08 | 5047 | ELS User Flag 08 |
| UserFlag09 | 5048 | ELS User Flag 09 |
| UserFlag10 | 5049 | ELS User Flag 10 |
FAC XML Attributes
The SetFacilityFilter method requires XML filters, which allow all types of service-specific attributes to be filtered. The following is a list of property names for the FAC service.
| Attribute Name | Description |
|---|---|
| facility_attr0 - facility_attr39 | Facility Attribute 0 - Facility Attribute 39 |
| facility_category | Facility Category |
| facility_comment | Facility Comment |
| facility_desc | Facility Description |
| facility_id | Facility ID (FAC) |
| facility_info0 | Facility Info 0 |
| facility_info1 | Facility Info 1 |
| facility_is_active | Facility Is Active |
| facility_is_ref_any | Facility Is Referenced by DDS or PNT |
| facility_is_ref_dds | Facility Is Referenced by DDS |
| facility_is_ref_pcs | Facility Is Referenced by PNT |
| facility_security_app | Facility Security App |
| facility_service | Facility Service |
| facility_site | Facility Site |
| facility_siteservice | Facility Site.Service |
| facility_table0 - facility_table59 | Facility Table 0 - Facility Table 59 |
| facility_table0_desc - facility_table59_desc | Facility Table 0 Desc - Facility Table 59 Desc |
| facility_tag | Facility Tag |
| facility_type | Facility Type |
| facility_type_desc | Facility Type Desc |
| facility_yes_no0 - facility_yes_no19 | Facility Yes/No 0 - Facility Yes/No 19 |
PNT XML Attributes
The SetPointFilter method requires XML filters, which allow all types of service-specific attributes to be filtered. The following is a list of property names for the PNT service.
| Attribute Name | Description |
|---|---|
| activestatus | Active Status |
| alarm01priority - alarm15priority | Configurable Bit 01 Alarm Priority - Configurable Bit 15 Alarm Priority |
| alarmcategory | Alarm Category |
| alarmcategory_desc | Alarm Category Description |
| alarmdeadband | Alarm Deadband |
| allowedupdates | Allowed Updates |
| allowedupdates_desc | Allowed Updates Description |
| altunits | Alternate Units |
| anycfgbitenabled | Is Any Config Bit Enabled |
| anycfgbithasgnsid | Does Any Config Bit have a GNS ID |
| anycfgbithasrptdly | Does Any Config Bit have Rptg Delay |
| anycfgbitrptgcas | Is Any Config Bit Reporting to CAS |
| anycfgbitrptggns | Is Any Config Bit Reporting to GNS |
| anyuserflag | Any User Flag Set |
| anyverifiedflag | Any Verified Flag Set |
| calcparmerror | Calc Parameter Error Exists |
| cfgbit01calcparm1 | Configurable Bit 01 Calc Parm 1 |
| cfgbit01calcparm2 | Configurable Bit 01 Calc Parm 2 |
| cfgbit01enabled | Configurable Bit 01 Enabled |
| cfgbit01gnsid | Configurable Bit 01 GNS ID |
| cfgbit01reportcas | Configurable Bit 01 Report CAS |
| cfgbit01reportgns | Configurable Bit 01 Report GNS |
| cfgbit01rptdelay | Configurable Bit 01 Reporting Delay |
| cfgbit02calcparm1 | Configurable Bit 02 Calc Parm 1 |
| cfgbit02calcparm2 | Configurable Bit 02 Calc Parm 2 |
| cfgbit02enabled | Configurable Bit 02 Enabled |
| cfgbit02gnsid | Configurable Bit 02 GNS ID |
| cfgbit02reportcas | Configurable Bit 02 Report CAS |
| cfgbit02reportgns | Configurable Bit 02 Report GNS |
| cfgbit02rptdelay | Configurable Bit 02 Reporting Delay |
| cfgbit03calcparm1 | Configurable Bit 03 Calc Parm 1 |
| cfgbit03calcparm2 | Configurable Bit 03 Calc Parm 2 |
| cfgbit03enabled | Configurable Bit 03 Enabled |
| cfgbit03gnsid | Configurable Bit 03 GNS ID |
| cfgbit03reportcas | Configurable Bit 03 Report CAS |
| cfgbit03reportgns | Configurable Bit 03 Report GNS |
| cfgbit03rptdelay | Configurable Bit 03 Reporting Delay |
| cfgbit04calcparm1 | Configurable Bit 04 Calc Parm 1 |
| cfgbit04calcparm2 | Configurable Bit 04 Calc Parm 2 |
| cfgbit04enabled | Configurable Bit 04 Enabled |
| cfgbit04gnsid | Configurable Bit 04 GNS ID |
| cfgbit04reportcas | Configurable Bit 04 Report CAS |
| cfgbit04reportgns | Configurable Bit 04 Report GNS |
| cfgbit04rptdelay | Configurable Bit 04 Reporting Delay |
| cfgbit05calcparm1 | Configurable Bit 05 Calc Parm 1 |
| cfgbit05calcparm2 | Configurable Bit 05 Calc Parm 2 |
| cfgbit05enabled | Configurable Bit 05 Enabled |
| cfgbit05gnsid | Configurable Bit 05 GNS ID |
| cfgbit05reportcas | Configurable Bit 05 Report CAS |
| cfgbit05reportgns | Configurable Bit 05 Report GNS |
| cfgbit05rptdelay | Configurable Bit 05 Reporting Delay |
| cfgbit06calcparm1 | Configurable Bit 06 Calc Parm 1 |
| cfgbit06calcparm2 | Configurable Bit 06 Calc Parm 2 |
| cfgbit06enabled | Configurable Bit 06 Enabled |
| cfgbit06gnsid | Configurable Bit 06 GNS ID |
| cfgbit06reportcas | Configurable Bit 06 Report CAS |
| cfgbit06reportgns | Configurable Bit 06 Report GNS |
| cfgbit06rptdelay | Configurable Bit 06 Reporting Delay |
| cfgbit07calcparm1 | Configurable Bit 07 Calc Parm 1 |
| cfgbit07calcparm2 | Configurable Bit 07 Calc Parm 2 |
| cfgbit07enabled | Configurable Bit 07 Enabled |
| cfgbit07gnsid | Configurable Bit 07 GNS ID |
| cfgbit07reportcas | Configurable Bit 07 Report CAS |
| cfgbit07reportgns | Configurable Bit 07 Report GNS |
| cfgbit07rptdelay | Configurable Bit 07 Reporting Delay |
| cfgbit08calcparm1 | Configurable Bit 08 Calc Parm 1 |
| cfgbit08calcparm2 | Configurable Bit 08 Calc Parm 2 |
| cfgbit08enabled | Configurable Bit 08 Enabled |
| cfgbit08gnsid | Configurable Bit 08 GNS ID |
| cfgbit08reportcas | Configurable Bit 08 Report CAS |
| cfgbit08reportgns | Configurable Bit 08 Report GNS |
| cfgbit08rptdelay | Configurable Bit 08 Reporting Delay |
| cfgbit09calcparm1 | Configurable Bit 09 Calc Parm 1 |
| cfgbit09calcparm2 | Configurable Bit 09 Calc Parm 2 |
| cfgbit09enabled | Configurable Bit 09 Enabled |
| cfgbit09gnsid | Configurable Bit 09 GNS ID |
| cfgbit09reportcas | Configurable Bit 09 Report CAS |
| cfgbit09reportgns | Configurable Bit 09 Report GNS |
| cfgbit09rptdelay | Configurable Bit 09 Reporting Delay |
| cfgbit10calcparm1 | Configurable Bit 10 Calc Parm 1 |
| cfgbit10calcparm2 | Configurable Bit 10 Calc Parm 2 |
| cfgbit10enabled | Configurable Bit 10 Enabled |
| cfgbit10gnsid | Configurable Bit 10 GNS ID |
| cfgbit10reportcas | Configurable Bit 10 Report CAS |
| cfgbit10reportgns | Configurable Bit 10 Report GNS |
| cfgbit10rptdelay | Configurable Bit 10 Reporting Delay |
| cfgbit11calcparm1 | Configurable Bit 11 Calc Parm 1 |
| cfgbit11calcparm2 | Configurable Bit 11 Calc Parm 2 |
| cfgbit11enabled | Configurable Bit 11 Enabled |
| cfgbit11gnsid | Configurable Bit 11 GNS ID |
| cfgbit11reportcas | Configurable Bit 11 Report CAS |
| cfgbit11reportgns | Configurable Bit 11 Report GNS |
| cfgbit11rptdelay | Configurable Bit 11 Reporting Delay |
| cfgbit12calcparm1 | Configurable Bit 12 Calc Parm 1 |
| cfgbit12calcparm2 | Configurable Bit 12 Calc Parm 2 |
| cfgbit12enabled | Configurable Bit 12 Enabled |
| cfgbit12gnsid | Configurable Bit 12 GNS ID |
| cfgbit12reportcas | Configurable Bit 12 Report CAS |
| cfgbit12reportgns | Configurable Bit 12 Report GNS |
| cfgbit12rptdelay | Configurable Bit 12 Reporting Delay |
| cfgbit13calcparm1 | Configurable Bit 13 Calc Parm 1 |
| cfgbit13calcparm2 | Configurable Bit 13 Calc Parm 2 |
| cfgbit13enabled | Configurable Bit 13 Enabled |
| cfgbit13gnsid | Configurable Bit 13 GNS ID |
| cfgbit13reportcas | Configurable Bit 13 Report CAS |
| cfgbit13reportgns | Configurable Bit 13 Report GNS |
| cfgbit13rptdelay | Configurable Bit 13 Reporting Delay |
| cfgbit14calcparm1 | Configurable Bit 14 Calc Parm 1 |
| cfgbit14calcparm2 | Configurable Bit 14 Calc Parm 2 |
| cfgbit14enabled | Configurable Bit 14 Enabled |
| cfgbit14gnsid | Configurable Bit 14 GNS ID |
| cfgbit14reportcas | Configurable Bit 14 Report CAS |
| cfgbit14reportgns | Configurable Bit 14 Report GNS |
| cfgbit14rptdelay | Configurable Bit 14 Reporting Delay |
| cfgbit15calcparm1 | Configurable Bit 15 Calc Parm 1 |
| cfgbit15calcparm2 | Configurable Bit 15 Calc Parm 2 |
| cfgbit15enabled | Configurable Bit 15 Enabled |
| cfgbit15gnsid | Configurable Bit 15 GNS ID |
| cfgbit15reportcas | Configurable Bit 15 Report CAS |
| cfgbit15reportgns | Configurable Bit 15 Report GNS |
| cfgbit15rptdelay | Configurable Bit 15 Reporting Delay |
| compressiondeviation | Compression Deviation |
| compressiontype | Compression Type |
| decimalplaces | Decimal Places |
| decimalplacesflag | Decimal Places Flag |
| description | Description |
| digitaloffstring | Digital OFF String |
| digitalonstring | Digital ON String |
| displayattribute | Display Attribute |
| displayattribute_desc | Display Attribute Desc |
| enghigh | High Engineering Value |
| englow | Low Engineering Value |
| externalidtype | External ID Type |
| externalidtype_desc | External ID Type Desc |
| facilityid | Facility ID |
| forcecurrentval | Force Current Value |
| forceevaluationonupdate | Force Evaluation on Update |
| forcehistory * | Force History |
| forcehistoryonupdate * | Force History On Update |
| forceperiod * | Force Period |
| general1 | General 1 |
| general2 | General 2 |
| general3 | General 3 |
| generalconfigerror | General Point Config Error Exists |
| gnsidentryerror | GNS ID Entry Error Exists |
| hascomment | Point Has Comment |
| hasexternalid | Point Has External ID |
| historydeadband * | History Deadband |
| historyonlinedays * | History On Line Days |
| hyperpointenabled | HyperPoint Enabled |
| hyperpointliblongid | Hyper Point Library Long ID |
| hyperpointscriptfmt | Hyper Point Script Format |
| hyperpointscriptfmt_desc | Hyper Point Script Format Description |
| hyperpointtype | Hyper Point Type |
| hyperpointtype_desc | Hyper Point Type Description |
| indexed1 | Indexed 1 |
| indexed2 | Indexed 2 |
| indexed3 | Indexed 3 |
| initialtype | Initial Type |
| initialtype_desc | Initial Type Desc |
| initialvalue | Initial Value |
| keepvaluewithindays | Keep Values Within Days |
| keyfieldentryerror | Key Field Entry Error Exists |
| longdescription | Long Description |
| maximumreportinginterval | Maximum Reporting Interval |
| maxsetpoint | Maximum Setpoint |
| minimumevaluationtime | Minimum Evaluation Time |
| minsetpoint | Minimum Setpoint |
| pointdatatype | Point Data Type |
| pointdatatype_desc | Point Data Type Desc |
| pointid | Point ID |
| pointidlong | Long Point ID |
| pointreferencetype | Point Reference Type |
| pointreferencetype_desc | Point Reference Type Desc |
| pointscheme | Point Scheme |
| priunits | Primary Units |
| questionableflag | Questionable Flag |
| questtimestamp | Last Questionable Change Timestamp |
| rawhigh | Raw High |
| rawlow | Raw Low |
| referencepointid | Reference Point ID |
| referencepointidlong | Reference Long Point ID |
| referenceservice | Reference Service |
| referencesite | Reference Site |
| reportdelayunits | Report Delay Value Units |
| reportdelayunits_desc | Report Delay Value Units Description |
| reportonnext | Report on Next Update |
| reportvhs | Report VHS |
| scalecoef_a0 | Scale Coefficient a0 |
| scalecoef_a1 | Scale Coefficient a1 |
| scalecoef_a2 | Scale Coefficient a2 |
| scalecoef_a3 | Scale Coefficient a3 |
| scalecoef_a4 | Scale Coefficient a4 |
| scalecoef_a5 | Scale Coefficient a5 |
| scalevalue | Scale Value |
| scriptenabled | Script Enabled |
| scriptversion | Script Version |
| securityapp | Security Application |
| service | Service |
| site | Site |
| siteservice | Site.Service |
| system_desc | System Desc |
| systemname | System Name |
| tabledriven1 | Table Driven 1 |
| tabledriven1_desc | Table Driven1 Desc |
| tabledriven2 | Table Driven 2 |
| tabledriven2_desc | Table Driven2 Desc |
| tabledriven3 | Table Driven 3 |
| tabledriven3_desc | Table Driven3 Desc |
| tag | Tag |
| tagfull | Full Tag |
| taglong | Long Tag |
| twopntscale | Use Two Point Scaling |
| uniformdatacode | Uniform Data Code |
| uniformdatacode_desc | Uniform Data Code Desc |
| units | Units |
| userflag1 | User Flag 1 |
| userflag2 | User Flag 2 |
| userflag3 | User Flag 3 |
| userflag4 | User Flag 4 |
| userflag5 | User Flag 5 |
| userflag6 | User Flag 6 |
| userflag7 | User Flag 7 |
| userflag8 | User Flag 8 |
| verifiedflag1 | Verified Flag 1 |
| verifiedflag2 | Verified Flag 2 |
| verifiedflag3 | Verified Flag 3 |
| verifiedflag4 | Verified Flag 4 |
| verifiedtimestamp | Last Verified Change Timestamp |


